|
|
2009 PULLING SEASON
PERHAM, MN
SATURDAY JULY 25th
LIMITED MODIFIED TRACTORS
| UNIT | DRIVER(s) | PULL | POINTS |
| Rolling Thunder | Jeff Janke | 260' 10.32" | 30
| | Rock Hound | Cheryl Romann | 255' 5.88" | 29
| | Gone Bananas | Ben Ratz | 255' 0.60" | 28
| | Wasted Nights | Rod Brend | 253' 3.12" | 27
| | The Drifter | Troy Williams | 249' 6.36" | 26
| | Peer Pressure | Steve Peichel | 247' 2.28" | 25
| | Running Over Budget | Mike Shores | 246' 0.76" | -
| | JT Tugger | Matt Nichol | 233' 0.24" | 24
|
6500# MODIFIED TRACTORS
| UNIT | DRIVER(s) | PULL | POINTS |
| Straight Shot | Greg Ratz | 266' 5.40" | 30
| | 3 for the Money | Tim Walter | 260' 9.12" | 29
| | Shadow | Tim Walter | 256' 5.40" | 28
| | Holy Smoke | Cheryl Romann | 250' 9.84" | 27
| | Runnin Bare | Gary Pfeiffer | DQ | -
|
OPEN MODIFIED TRACTORS
| UNIT | DRIVER(s) | PULL | POINTS |
| 3 for the Money | Tim Walter | 258' 8.28" | -
| | Three Dodge Night | Jeff Janke | 254' 3.12" | 30
| | Holy Smoke | Cheryl Romann | 235' 7.56" | -
|
PRO-STOCK 4X4 PICKUPS
| UNIT | DRIVER(s) | PULL | POINTS |
| Big Attitude | Josh Boyer | 265' 9.96" | 30
| | Bonfire | Ryan Tichy | 264' 10.32" | 29
| | Bone Yard Puller | Tony Schleuter | 262' 0.12" | 28
| | Single Money | Marc Hubin | 260' 7.80" | 27
| | In Trouble | Chad Foerderer | BROKE | 26?
|
SUPER-STOCK 4X4 PICKUPS
| UNIT | DRIVER(s) | PULL | POINTS |
| Wildest Dreams Baby | Tim Sandgren | 267' 7.20" | 30
| | Bonfire | Ryan Tichy | 265' 8.64" | -
| | Goin' Towing | Grant Braun | 263' 8.40" | 29
| | Big Attitude | Josh Boyer | 261' 4.20" | -
| | Bone Yard Puller | Tony Schleuter | 256' 1.92" | -
|
OPEN MODIFIED 4X4 PICKUPS
| UNIT | DRIVER(s) | PULL | POINTS |
| Pass N Time | Brett Schuenke | 272' 0.96" | 30
| | Never Satisfied | Matt Bartz | 268' 10.08" | 29
| | Wildest Dreams Baby | Tim Sandgren | 261' 4.56" | -
|
2WD MODIFIED TRUCKS
| UNIT | DRIVER(s) | PULL | POINTS |
| Roarin' 28 | Allan Waldahl | 289' 4.44" | 30
| | Giddy Up Go | Alan Runck | 277' 6.96" | 29
| | In-Too-Deep | Tyler Penner | 270' 10.56" | 28
|
STREET DIESEL PICKUP
| UNIT | DRIVER(s) | PULL | POINTS |
| Serious Business | Mike Adams | 288' 8.80" | 30
| | '95 Dodge | Dan Kircht | 286' 8.28" | -
| | The Beast | Art Jones | 274' 8.28" | 29
| | Mom's Truck | AJ Jones | 261' 9.72" | -
|
| DQ=DisQualified | DNP=Did Not Pull
|
|