| UNIT | DRIVER(s) | HOOKS | POINTS |
|---|---|---|---|
| Green Goat | Don Dufner | 8 | 228 |
| Wasted Nights | Rod Brend | 8 | 225 |
| Rock Hound | Brian /Cheryl Romann | 6+ | 165 |
| Dream Maker | Dennis Epp | 5 | 137 |
| JT Tugger | Jim Nichol | 5 | 131 |
| Peer Pressure | Steve Peichel | 4+ | 108 |
| Little Digger | Merv Hird | 4 | 104 |
| Drifter | Troy Williams | 3 | 78 |
| Horse of a Different Color | Dave Peterson | 3 | 78 |
| Rolling Thunder | Jeff/Tyler Janke | 2 | 55 |
| Gone Bananas | Ben Ratz | 1 | 30 |
| UNIT | DRIVER(s) | HOOKS | POINTS |
|---|---|---|---|
| Holy Smoke | Brian / Cheryl Romann | 8 | 223 |
| Totally Ridiculous | Dave Romann | 8 | 222 |
| Schow Bros. | Dan/Matt Schow | 5 | 150 |
| Foolish Flyer | Mark Asleson | 5 | 145 |
| Blown Income | Scott Peterson | 3 | 83 |
| Full Throttle | Joe / Steve Morris | 3+ | 78 |
| UNIT | DRIVER(s) | HOOKS | POINTS |
|---|---|---|---|
| Bone Yard Puller | Tony Schleuter | 9 | 257 |
| Bonfire | Ryan Tichy | 9 | 230 |
| Big Attitude | Josh Boyer | 8 | 230 |
| Single Money | Marc Hubin | 8 | 214 |
| In Trouble | Chad Foerderer | 7+ | 193 |
| Yellow Turkey | Don / Jason Williams | 7 | 172 |
| Burnin' Blue | Gerry / Jeremy Bergen | 6 | 151 |
| 1984 Ford | Jamie Friesen | 5 | 123 |
| Under Pressure | Josh Rauch | 4 | 109 |
| Git-R-Done | Lee Horstman | 4 | 94 |
| Simple Minded | Jason Schindler | 2 | 55 |
| Stressed | Dave Vanderweyst | 1 | 28 |
| UNIT | DRIVER(s) | HOOKS | POINTS |
|---|---|---|---|
| Wildest Dreams Baby | Tim Sandgren | 8 | 226 |
| Magnum Force | Jim Kvetin | 7+ | 207 |
| Lil Cobra II | Andy Meidinger | 4 | 119 |
| Goin' Towing | Grant Braun | 4 | 113 |
| Untangled | Ken/Barry Wiebe | 2 | 56 |
| Black & Blue & Still Pulling | Zack Novak | 1 | 30 |
| UNIT | DRIVER(s) | HOOKS | POINTS |
|---|---|---|---|
| Never Satisfied | Matt Bartz | 9 | 253 |
| Pass N Time | Brett Schuenke | 5 | 146 |
| Hooked on Orange | Craig Kestirke | 3 | 87 |
| UNIT | DRIVER(s) | HOOKS | POINTS |
|---|---|---|---|
| Roarin' 28 | Allan Waldahl | 8 | 237 |
| In-Too-Deep | Tyler Penner | 8 | 230 |
| Giddy-up-Go | Alan Runck | 7+ | 201 |
| Sling Shot | Jon Mickelson | 1 | 30 |
| UNIT | DRIVER(s) | HOOKS | POINTS | ||||
|---|---|---|---|---|---|---|---|
| 2001 Dodge 2500 | Mike / Stacy Wiese | 7 | 208 | ||||
| Serious Business Street diesel Mike Adams | 6 | 162
| 1999 Ford F-350 | Mike Bohlmann | 5 | 144
| |
| Points system explained | |||
|---|---|---|---|
| 15 = HOOK Points to every puller that hooks and moves the sled.
Plus 0 to 15 = PLACE points as follows: | |||
| 1st = 15 Points
5th = 11 Points 9th = 7 Points |
2nd = 14 Points
6th = 10 Points 10th = 6 Points |
3rd = 13 Points
7th = 9 Points 11th = 5 Points |
4th = 12 Points
8th = 8 Points DQ = 0 Points |
Warning: include(includes/footer.php) [function.include]: failed to open stream: No such file or directory in /home/content/p/u/l/pullit30o/html/results/2008points.php on line 144
Warning: include() [function.include]: Failed opening 'includes/footer.php' for inclusion (include_path='.:/usr/local/php5/lib/php') in /home/content/p/u/l/pullit30o/html/results/2008points.php on line 144