| UNIT | DRIVER(s) | HOOKS | POINTS |
|---|---|---|---|
| Rock Hound | Cheryl Romann | 5 | 138 |
| Wasted Nights | Rod Brend | 4 | 114 |
| Green Goat | Don Dufner | 4 | 111 |
| Rolling Thunder | Tyler Janke | 3 | 88 |
| The Drifter | Troy Williams | 3 | 83 |
| Peer Pressure | Steve Peichel | 3 | 76 |
| Gone Bananas | Ben Ratz | 2 | 56 |
| JT Tugger | Matt/Ryan Nichol | 2 | 54 |
| UNIT | DRIVER(s) | HOOKS | POINTS |
|---|---|---|---|
| 3 for the Money | Tim Walter | 5 | 147 |
| Shadow | Tim Walter | 5 | 142 |
| Holy Smoke | Cheryl Romann | 4 | 108 |
| STRAIGHT Shot | Greg Ratz | 3 | 90 |
| The Dream Maker | Dennis Epp | 2 | 55 |
| UNIT | DRIVER(s) | HOOKS | POINTS |
|---|---|---|---|
| Totally Ridiculous | Dave Romann | 4 | 117 |
| Three Dodge Night | Jeff Janke | 3 | 89 |
| Full Throttle | Joe Morris | 1 | 30 |
| Holy Smoke | Cheryl Romann | 1 | 28 |
| UNIT | DRIVER(s) | HOOKS | POINTS |
|---|---|---|---|
| In Trouble | Chad Foerderer | 5 | 145 |
| Bone Yard Puller | Tony Schleuter | 5 | 144 |
| Bonfire | Ryan Tichy | 5 | 142 |
| Single Money | Marc Hubin | 5 | 132 |
| Big Attitude | Josh Boyer | 4 | 109 |
| Burnin' Blue | Gerry / Jeremy Bergen | 4 | 103 |
| 1984 Ford | Jamie Friesen | 2 | 48 |
| UNIT | DRIVER(s) | HOOKS | POINTS |
|---|---|---|---|
| Goin' Towing | Grant Braun | 5 | 146 |
| Magnum Force | Jim Kvetin | 2 | 59 |
| Untangled | Ken/Barry Wiebe | 2 | 56 |
| Wildest Dreams Baby | Tim Sandgren | 1 | 30 |
| Yellow Chevy | Tim Witucki | 1 | 30 |
| UNIT | DRIVER(s) | HOOKS | POINTS |
|---|---|---|---|
| Never Satisfied | Matt Bartz | 5 | 147 |
| Pass N Time | Brett Schuenke | 3 | 87 |
| Chevy | Dan Prahl | 1 | 30 |
| Orange Chevy | Tim Witucki | 1 | 28 |
| UNIT | DRIVER(s) | HOOKS | POINTS |
|---|---|---|---|
| Roarin' 28 | Allan Waldahl | 5 | 149 |
| Giddy-up-Go | Alan Runck | 4 | 117 |
| In-Too-Deep | Tyler Penner | 3 | 84 |
| UNIT | DRIVER(s) | HOOKS | POINTS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serious Business Street diesel Mike Adams | 5 | 150
| The Beast | Art Jones | 3 | 86
| 1999 Ford F-350 | Mike Bohlmann | 2 | 57
| | Blake Mastin | 1 | 29
| |
| Points system explained | |||
|---|---|---|---|
| 15 = HOOK Points to every puller that hooks and moves the sled.
Plus 0 to 15 = PLACE points as follows: | |||
| 1st = 15 Points
5th = 11 Points 9th = 7 Points |
2nd = 14 Points
6th = 10 Points 10th = 6 Points |
3rd = 13 Points
7th = 9 Points 11th = 5 Points |
4th = 12 Points
8th = 8 Points DQ = 0 Points |
Warning: include(includes/footer.php) [function.include]: failed to open stream: No such file or directory in /home/content/p/u/l/pullit30o/html/results/2009points.php on line 122
Warning: include() [function.include]: Failed opening 'includes/footer.php' for inclusion (include_path='.:/usr/local/php5/lib/php') in /home/content/p/u/l/pullit30o/html/results/2009points.php on line 122