| UNIT | DRIVER(s) | HOOKS | POINTS |
|---|---|---|---|
| JT Tugger | Ryan Nichol | 9 | 250 |
| Rock Hound | Cheryl Romann | 8 | 2197 |
| FKAGB (Formerly Know As Gone Bananas) | Ben Ratz | 7 | 205 |
| Klankinstein | Mike Kleinke / Ryan Tichy | 6 | 155 |
| Rolling Thunder | Brian Janke | 5 | 135 |
| Good E Nuff II | Jeff Janke | 4 | 111 |
| Wasted Nights | Rod Brend | 4 | 106 |
| Green Goat | Don Dufner | 3 | 82 |
| Peer Pressure | Steve Peichel | 3 | 79 |
| UNIT | DRIVER(s) | HOOKS | POINTS |
|---|---|---|---|
| 3 for the Money | Tim Walter | 9 | 255 |
| STRAIGHT Shot | Greg Ratz | 8 | 234 |
| Shadow | Tim Walter | 8 | 232 |
| Holy Smoke | Cheryl Romann | 8 | 218 |
| Runnin' Bare | Mike Haarstick | 2 | 58 2 |
| UNIT | DRIVER(s) | HOOKS | POINTS |
|---|---|---|---|
| Totally Ridiculous | Dave Romann | 6 | 176 |
| Schow Brothers | Dan Schow | 5 | 148 |
| Three Dodge Night | Jeff Janke | 4 | 117> |
| Just Lookin' | Glen Anderson | 1 | 29 |
| Full Throttle | Joe Morris | 1 | 28 |
| UNIT | DRIVER(s) | HOOKS | POINTS |
|---|---|---|---|
| crazed | Wes Miller / Jay Stene / Chad Foerderer | 9 | 264 |
| Single Money | Marc Hubin | 9 | 247 |
| Big Attitude | Josh Boyer | 7 | 195 |
| Burnin' Blue | Gerry Bergen | 7 | 182 |
| Bone Yard Puller | Tony Schleuter | 6 | 165 |
| Bill Leehy | 6 | 160 | |
| Bonfire | Ryan Tichy | 5 | 136 |
| '84 | Tim Witucki | 1 | 28 |
| UNIT | DRIVER(s) | HOOKS | POINTS |
|---|---|---|---|
| Goin' Towing | Grant Braun | 9 | 261 |
| Hooked on Orange | Glen Anderson | 7 | 197 |
| Magnum Force | Jim Kvetin | 5 | 147 |
| Untangled | Ken Wiebe | 5 | 141 |
| Lil Cobra II | Andy Meideinger | 3 | 83 |
| Chevy | Tim Witucki | 1 | 30 |
| UNIT | DRIVER(s) | HOOKS | POINTS |
|---|---|---|---|
| Bowtie Bully | Chad Foerderer | 9 | 267 |
| Pass N Time | Brett Schuenke / Steve Girtz | 5 | 146 |
Serious BusinessMod 4x4| Mike Adams | 3 | 88
| |
| UNIT | DRIVER(s) | HOOKS | POINTS |
|---|---|---|---|
| Roarin' 28 | Allan Waldahl | 9 | 267 |
| In-Too-Deep | Tyler Penner | 9 | 257 |
| Giddy-up-Go | Alan Runck | 7 | 199 |
| Sling Shot | Jon Mickelson | 5 | 141 |
| UNIT | DRIVER(s) | HOOKS | POINTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| '99 F-350 | Mike Bohlmann | 7 | 231 | ||||||||
Serious Business Street Diesel| Mike Adams | 6 | 178
| '93 Dodge Bad Attitude | Carl Carik | 6 | 172
| '02 Dodge 3500 | Carl Carik | 2 | 57
| |
The points systems is optional for drivers. Payback on earned points requires participating in no less than 50% of the season pulls. 15 = HOOK Points to every puller that hooks and moves the sled even if disqualified.
| Plus 15 to 0 = PLACE points as follows: 1st = 15 Points
|
5th = 11 Points 9th = 7 Points 2nd = 14 Points
|
6th = 10 Points 10th = 6 Points 3rd = 13 Points
|
7th = 9 Points 11th = 5 Points 4th = 12 Points
|
8th = 8 Points DQ = 0 Points | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|