TOTALS THOUGH LISBON
| UNIT | DRIVER(s) | HOOKS | POINTS |
|---|---|---|---|
| The Drifter | Troy Williams | 12 | 344 |
| JT Tugger | Ryan Nichol | 11 | 320 |
| Rock Hound | Cheryl & Dave Romann | 10 | 256 |
| Under the Influence | Darick Hensch / Jerry Rupard / Justin Stanislawski | 9 | 250 |
| The Dream Maker | Dennis Epp | 7 | 197 |
| Green Goat | Don Dufner | 5 | 139 |
| Rolling Thunder | Brian Janke | 4 | 104 |
| Peer Pressure | Steve Peichel | 4 | 94 |
| The Blue Streak | Ben Ratz | 3 | 89 |
| Good E Nuff II | Jeff Janke | 2 | 53 |
| Wasted Nights | Rod Brend | 2 | 47 |
| UNIT | DRIVER(s) | HOOKS | POINTS |
|---|---|---|---|
| 3 for the Money | Tim Walter | 11 | 325 |
| Shadow | Tim Walter | 11 | 322 |
| Blown Away | Glenn Anderson | 10 | 297 |
| Runnin' Bare | Mike Haarstick | 3 | 83 |
| Straight Shot / Wild Factor | Greg Ratz | 2 | 55 |
| UNIT | DRIVER(s) | HOOKS | POINTS |
|---|---|---|---|
| Totally Tanked | Dave Romann | 11 | 334 |
| Three Dodge Night | Jeff Janke | 3 | 88 |
| UNIT | DRIVER(s) | HOOKS | POINTS |
|---|---|---|---|
| Big Attitude | Josh Boyer / Mike Adams | 11 | 331 |
| Yellow Yurkey | Don Williams | 9 | 258 |
| Bone Yard Puller | Tony Schleuter | 6 | 176 |
| Crazed | Chad Foerderer | 4 | 117 |
| Single Money | Marc Hubin | 4 | 107 |
| UNIT | DRIVER(s) | HOOKS | POINTS |
|---|---|---|---|
| Hooked on Orange | Glen Anderson | 8 | 228 |
| Lil Cobra II | Andy Meideinger | 7 | 210 |
| Untangled | Ken Wiebe | 7 | 207 |
| Goin' Towing | Grant Braun | 7 | 204 |
| UNIT | DRIVER(s) | HOOKS | POINTS |
|---|
| UNIT | DRIVER(s) | HOOKS | POINTS |
|---|---|---|---|
| Roarin' 28 | Allan Waldahl / Jerry Rupard / Darick Hensch | 12 | 356 |
| Giddy-up-Go | Alan Runck / Jerry Rupard | 12 | 343 |
| Little Tugger | Ryan Nichol | 11 | 308 |
| One Tuff Toy | Tyler Penner | 9 | 293 |
| Risky Business | Don Peterson | 2 | 57 |
| Sling Shot | Jon Mickelson | 1 | 29 |
| UNIT | DRIVER(s) | HOOKS | POINTS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Serious Business Street Diesel| Mike Adams | 10 | 295
| Bad Attitude | Carl Carik / Mike Adams | 6 | 175
| '99 F-350 | Mike Bohlmann | 6 | 165
| '98 Dodge | Tim Andres | 5 | 154
| '95 Dodge | Justin Andres | 5 | 144
| |
| 15 = HOOK Points to every puller that hooks and moves the sled even if disqualified.
| Plus 15 to 0 = PLACE points as follows: 1st = 15 Points
|
5th = 11 Points 9th = 7 Points 13th = 3 Points 2nd = 14 Points
|
6th = 10 Points 10th = 6 Points 14th = 2 Points 3rd = 13 Points
|
7th = 9 Points 11th = 5 Points 15th = 1 Points 4th = 12 Points
|
8th = 8 Points 12th = 4 Points DQ = 0 Points 5 = SHOW Points to every puller at a rained out event.
| | |||||||||