| UNIT | DRIVER(s) | HOOKS | POINTS |
|---|---|---|---|
| The Drifter | Troy Williams | 10 | 286 |
| Rock Hound | Cheryl Romann | 10 | 282 |
| JT Tugger | Matt / Ryan Nichol | 10 | 268 |
| Green Goat | Don Dufner | 10 | 266 |
| Under the Influence | Darick Hensch | 10 | 256 |
| The Dream Maker | Dennis Epp | 5 | 137 |
| UNIT | DRIVER(s) | HOOKS | POINTS |
|---|---|---|---|
| Blown Away | Glenn Anderson | 10 | 292 |
| 3 for the Money | Tim Walter | 10 | 274 |
| Shadow | Tim Walter | 10 | 274 |
| Head Case | Mike Adams | 9 | 265 |
| Diesel Dog | Alan Runck | 8 | 217 |
| UNIT | DRIVER(s) | HOOKS | POINTS |
|---|---|---|---|
| Diggin' Deere | Don Dufner | 10 | 295 |
| Totally Tanked | Dave Romann | 10 | 294 |
| UNIT | DRIVER(s) | HOOKS | POINTS |
|---|---|---|---|
| Big Attitude | Josh Boyer / Mike Adams / Jeremy Voge / Kevin Hermanson | 10 | 296 |
| Yellow Yurkey | Don Williams | 9 | 265 |
| UNIT | DRIVER(s) | HOOKS | POINTS |
|---|---|---|---|
| Untangled | Ken Wiebe | 7 | 206 |
| Hooked on Orange | Glen Anderson | 7 | 204 |
| Lil Cobra II | Andy Meidinger | 5 | 150 |
| UNIT | DRIVER(s) | HOOKS | POINTS |
|---|
| UNIT | DRIVER(s) | HOOKS | POINTS |
|---|---|---|---|
| One Tuff Toy | Tyler Penner | 10 | 298 |
| Little Tugger | Ryan Nichol | 10 | 278 |
| Roarin' 28 | Allan Waldahl / Jerry Rupard | 10 | 276 |
| Giddy-up-Go | Jerry Rupard | 7 | 195 |
| UNIT | DRIVER(s) | HOOKS | POINTS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Serious Business Street Diesel| Mike Adams | 10 | 297
| '98 Dodge | Tim Andres | 10 | 289
| '95 Dodge | Justin Andres | 8 | 220
| Bad Attitude | Carl Carik | 6 | 170
| |
| 15 = HOOK Points to every puller that hooks and moves the sled even if disqualified.
| Plus 15 to 0 = PLACE points as follows: 1st = 15 Points
|
5th = 11 Points 9th = 7 Points 13th = 3 Points 2nd = 14 Points
|
6th = 10 Points 10th = 6 Points 14th = 2 Points 3rd = 13 Points
|
7th = 9 Points 11th = 5 Points 15th = 1 Points 4th = 12 Points
|
8th = 8 Points 12th = 4 Points DQ = 0 Points 5 = SHOW Points to every puller at a rained out event.
| | |||||||||