2011 PULLING SEASON
CARMAN, MB
FRIDAY JULY 8th
LIMITED MODIFIED TRACTORS
| UNIT | DRIVER(s) | PULL | POINTS |
| The Drifter | Troy Williams | 282' 9.96" | 30
|
| JT Tugger | Ryan Nichol | 271'7.80" | 29
|
| The Dream Maker | Dennis Epp | 237'4.80" | 28
|
| Under the Influence | Darick Hensch | 229' 9.24" | 27
|
| Rock Hound | Cheryl Romann | 193' 11.04" | 26
|
6500# MODIFIED TRACTORS
| UNIT | DRIVER(s) | PULL | POINTS |
| 3 for the Money | Tim Walter | 282' 8.40" | 30
|
| The Drifter | Troy Williams | 269' 9.00" | -
|
| Shadow | Tim Walter | 249' 6.96" | 29
|
| The Dream Maker | Dennis Epp | 218'10.20" | -
|
| Blown Away | Glenn Anderson | 157' 8.30" | 28
|
OPEN MODIFIED TRACTORS
| UNIT | DRIVER(s) | PULL | POINTS |
| Totally Tanked | Dave Romann | 287' 0.96" | 30
|
| 3 for the Money | Tim Walter | 283' 4.08" | -
|
| Shadow | Tim Walter | 235' 3.48" | -
|
PRO-STOCK 4X4 PICKUPS
| UNIT | DRIVER(s) | PULL | POINTS |
| Big Attitude | Mike Adams | 355' 1.56" | 30
|
| 1986 Chevy | Pat Dicare | 235' 10.56" | -
|
SUPER-STOCK 4X4 PICKUPS
| UNIT | DRIVER(s) | PULL | POINTS |
| Goin' Towing | Grant Braun | 290' 1.20" | 30
|
| Big Attitude | Mike Adams | 274' 9.00" | -
|
| Hooked on Orange | Glen Anderson | 224' 0.24" | 29
|
| 1986 Chevy | Pat Dicare | 166' 6.72" | -
|
OPEN MODIFIED 4X4 PICKUPS
| UNIT | DRIVER(s) | PULL | POINTS |
| Goin' Towing | Grant Braun | 309' 1.80" | -
|
2WD MODIFIED TRUCKS
| UNIT | DRIVER(s) | PULL | POINTS |
| Giddy-up-Go | Jerry Rupard | 293' 8.16" | 30
|
| Roarin' 28 | Jerry Rupard | 276' 9.60" | 29
|
| One Tuff Toy | Tyler Penner | 253' 1.80" | 28
|
| Little Tugger | Ryan Nichol | 191' 6.60" | 27
|
STREET DIESEL PICKUP
| UNIT | DRIVER(s) | PULL | POINTS |
| Serious Business SD | Mike Adams | 267' 1.92" | 30
|
| DQ = DisQualified | DNP = Did Not Pull
| - = NO points |