2011 PULLING SEASON
CARMAN, MB
SATURDAY JULY 9th
LIMITED MODIFIED TRACTORS
| UNIT | DRIVER(s) | PULL | POINTS |
| The Drifter | Troy Williams | 244' 3.12" | 30
|
| The Dream Maker | Dennis Epp | 213'9.96" | 29
|
| JT Tugger | Ryan Nichol | 209'0.72" | 28
|
| Under the Influence | Darick Hensch | 203' 6.60" | 27
|
6500# MODIFIED TRACTORS
| UNIT | DRIVER(s) | PULL | POINTS |
| Shadow | Tim Walter | 220' 8.76" | 30
|
| 3 for the Money | Tim Walter | 220' 6.24" | 29
|
| The Dream Maker | Dennis Epp | 207'6.72" | -
|
| Blown Away | Glenn Anderson | 2' 3.60" | 28
|
| Under the Influence | Darick Hensch | DQ | -
|
OPEN MODIFIED TRACTORS
| UNIT | DRIVER(s) | PULL | POINTS |
| Totally Tanked | Dave Romann | 396' 6.72" | 30
|
| 3 for the Money | Tim Walter | 337' 5.40" | -
|
| Shadow | Tim Walter | 315' 0.36" | -
|
PRO-STOCK 4X4 PICKUPS
| UNIT | DRIVER(s) | PULL | POINTS |
| Big Attitude | Mike Adams | 341' 10.44" | 30
|
| 1986 Chevy | Pat Dicare | 164' 10.68" | -
|
SUPER-STOCK 4X4 PICKUPS
| UNIT | DRIVER(s) | PULL | POINTS |
| Goin' Towing | Grant Braun | 243' 9.60" | 30
|
| Hooked on Orange | Glenn Anderson | 223' 4.32" | 29
|
| 1986 Chevy | Pat Dicare | 148' 5.52" | -
|
OPEN MODIFIED 4X4 PICKUPS
| UNIT | DRIVER(s) | PULL | POINTS |
| Goin' Towing | Grant Braun | 325' 11.04" | -
|
2WD MODIFIED TRUCKS
| UNIT | DRIVER(s) | PULL | POINTS |
| Giddy-up-Go | Jerry Rupard | 287' 2.76" | 30
|
| One Tuff Toy | Tyler Penner | 259' 0.60" | 29
|
| Roarin' 28 | Jerry Rupard | 244' 1.08" | 28
|
| Little Tugger | Ryan Nichol | 178' 0.84" | 27
|
STREET DIESEL PICKUP
| UNIT | DRIVER(s) | PULL | POINTS |
| Serious Business SD | Mike Adams | 349' 5.76" | 30
|
| Hillbilly Express | Jamie Gulay | 187' 3.60" | -
|
| DQ = DisQualified | DNP = Did Not Pull
| - = NO points |