2011 PULLING SEASON
GRETNA, MB
SUNDAY JULY 10th
LIMITED MODIFIED TRACTORS
| UNIT | DRIVER(s) | PULL | POINTS |
| Under the Influence | Justin Stanislawski | 293' 5.28" | 30
|
| JT Tugger | Ryan Nichol | 291'2.28" | 29
|
| The Dream Maker | Dennis Epp | 270'10.80" | 28
|
| The Drifter | Troy Williams | 14' 6.60" | 27
|
6500# MODIFIED TRACTORS
| UNIT | DRIVER(s) | PULL | POINTS |
| 3 for the Money | Tim Walter | 316' 7.08" | 30
|
| Under the Influence | Tyler Penner | 314' 6.74" | -
|
| JT Tugger | Ryan Nichol | 312'11.64" | -
|
| Shadow | Tim Walter | 305' 1.56" | 29
|
| The Dream Maker | Dennis Epp | 291'5.28" | -
|
OPEN MODIFIED TRACTORS
| UNIT | DRIVER(s) | PULL | POINTS |
| Totally Tanked | Dave Romann | 357' 9.96" | 30
|
| Shadow | Tim Walter | 322' 3.24" | -
|
| 3 for the Money | Tim Walter | 295' 5.28" | -
|
PRO-STOCK 4X4 PICKUPS
| UNIT | DRIVER(s) | PULL | POINTS |
| Yellow Turkey | Don Williams | 93' 0.72" | 30
|
SUPER-STOCK 4X4 PICKUPS
| UNIT | DRIVER(s) | PULL | POINTS |
| Hooked on Orange | Glen Anderson | 318' 9.72" | 30
|
| Goin' Towing | Grant Braun | 316' 2.64" | 29
|
OPEN MODIFIED 4X4 PICKUPS
| UNIT | DRIVER(s) | PULL | POINTS |
| 1990 Chevy | Ben Zacharias | 353' 2.40" | -
|
| Goin' Towing | Grant Braun | 348' 5.52" | -
|
2WD MODIFIED TRUCKS
| UNIT | DRIVER(s) | PULL | POINTS |
| Roarin' 28 | Derick Hensch | 287' 0.24" | 30
|
| Giddy-up-Go | Jerry Rupard | 280' 4.69" | 29
|
| Little Tugger | Ryan Nichol | 196' 3.12" | 28
|
STREET DIESEL PICKUP
| UNIT | DRIVER(s) | PULL | POINTS |
| Serious Business SD | Mike Adams | 280' 1.56" | 30
|
| Dodge 2500 | Frank Froese | 202' 1.44" | -
|
| DQ = DisQualified | DNP = Did Not Pull
| - = NO points |