2011 PULLING SEASON
LISBON, ND
SATURDAY, AUGUST 27th
LIMITED MODIFIED TRACTORS
| UNIT | DRIVER(s) | PULL | POINTS |
| JT Tugger | Ryan Nichol | 253' 05.64" | 30
|
| The Drifter | Troy Williams | 253' 02.40" | 29
|
| Rolling Thunder | Brian Janke | 250' 10.92" | 28
|
| Rock Hound | Cheryl Romann | 247' 00.36" | 27
|
| Peer Pressure | Jeff Janke | 242' 07.92" | 26
|
6500# MODIFIED TRACTORS
| UNIT | DRIVER(s) | PULL | POINTS |
| Blown Away | Glenn Anderson | 228' 08.16" | 30
|
| Shadow | Tim Walter | 202' 05.76" | 29
|
| 3 for the Money | Tim Walter | 199' 09.96" | 28
|
| The Drifter | Troy Williams | 194' 10.20" | -
|
| Runnin Bare | Mike Haarstick | 184' 07.44" | 27
|
OPEN MODIFIED TRACTORS
| UNIT | DRIVER(s) | PULL | POINTS |
| Totally Tanked | Dave Romann | 258' 01.44 | 30
|
| Blown Away | Glenn Anderson | 235' 01.20" | -
|
| 3 for the Money | Tim Walter | 199' 06.84" | -
|
| Three Dodge Night | Jeff Janke | 197' 10.32" | 30
|
| Shadow | Tim Walter | 4' 06.72" | -
|
PRO-STOCK 4X4 PICKUPS
| UNIT | DRIVER(s) | PULL | POINTS |
| Crazed | Chad Foerderer | 222' 08.52" | 30
|
| Bone Yard Puller | Tony Schleuter | 216' 09.00" | 29
|
| Yellow Turkey | Don Williams | 216' 05.28" | 28
|
| Big Attitude | Josh Boyer | 213' 03.72" | 27
|
| Single Money | Marc Hubin | 206' 09.00" | 26
|
SUPER-STOCK 4X4 PICKUPS
| UNIT | DRIVER(s) | PULL | POINTS |
| Lil Cobra II | Andy Meidinger | 247' 03.96" | 30
|
| Untangled | Ken Weibe | 237' 01.32" | 29
|
| Hooked on Orange | Glen Anderson | 219' 05.88" | 28
|
| Crazed | Chad Foerderer | 210' 11.64" | -
|
| Bud Lite Express | Al Andres | 140' 06.72" | -
|
OPEN MODIFIED 4X4 PICKUPS
| UNIT | DRIVER(s) | PULL | POINTS |
| Lil Cobra II | Andy Meidinger | 266' 01.56" | -
|
| Untangled | Ken Weibe | 265' 06.48" | -
|
2WD MODIFIED TRUCKS
| UNIT | DRIVER(s) | PULL | POINTS |
| One Tuff Toy | Tyler Penner | 285' 03.48" | 30
|
| Roarin' 28 | Allan Waldahl | 282' 01.68" | 29
|
| Little Tugger II | Ryan Nichol | 221' 01.68" | 28
|
| Giddy-up-Go | Jerry Rupard | 169' 02.28" | 27
|
| Risky Business | Don Peterson | 143' 01.08" | 26
|
STREET DIESEL PICKUP
| UNIT | DRIVER(s) | PULL | POINTS |
| Serious Business | Mike Adams | 270' 07.68" | 30
|
| '98 Dodge | Tim Andres | 259' 02.52" | 29
|
| Bad Attitude | Carl Carik | 253' 07.44" | 28
|
| '95 Dodge | Tim Andres | 229' 03.24" | 27
|
| '06 Dodge | Chantz Leisz | 203' 04.32" | -
|
| '01 Dodge | Cody Sosse | 175' 00.00" | -
|
| '99 F-350 | Mike Bohlmann | 129' 08.76" | 26
|
| DQ = DisQualified | DNP = Did Not Pull
| - = NO points |