2011 PULLING SEASON
NORTHWOOD, ND
SUNDAY JULY 24th
RAINED OUT
5 show points for every unit at the event
LIMITED MODIFIED TRACTORS
| UNIT | DRIVER(s) | PULL | POINTS |
| Green Goat | Don Dufner | RAINED OUT | 5
|
| JT Tugger | Ryan Nichol | RAINED OUT | 5
|
| Rock Hound | Cheryl Romann | RAINED OUT | 5
|
| The Drifter | Troy Williams | RAINED OUT | 5
|
| Under the Influence | Darick Hensch | RAINED OUT | 5
|
6500# MODIFIED TRACTORS
| UNIT | DRIVER(s) | PULL | POINTS |
| Blown Away | Glenn Anderson | RAINED OUT | 5
|
| 3 for the Money | Tim Walter | RAINED OUT | 5
|
| Shadow | Tim Walter | RAINED OUT | 5
|
OPEN MODIFIED TRACTORS
| UNIT | DRIVER(s) | PULL | POINTS |
| Totally Tanked | Dave Romann | RAINED OUT | 5
|
PRO-STOCK 4X4 PICKUPS
| UNIT | DRIVER(s) | PULL | POINTS |
| Big Attitude | Josh Boyer | RAINED OUT | 5
|
| Bone Yard Puller | Tony Schleuter | RAINED OUT | 5
|
| Yellow Turkey | Jason Williams | RAINED OUT | 5
|
SUPER-STOCK 4X4 PICKUPS
| UNIT | DRIVER(s) | PULL | POINTS |
| Untangled | Ken Weibe | RAINED OUT | 5
|
OPEN MODIFIED 4X4 PICKUPS
2WD MODIFIED TRUCKS
| UNIT | DRIVER(s) | PULL | POINTS |
| Giddy Up Go | Jerry Rupard | RAINED OUT | 5
|
| Little Tugger | Ryan Nichol | RAINED OUT | 5
|
| Risky Business | Don Peterson | RAINED OUT | 5
|
| Roarin' 28 | Allan Waldahl | RAINED OUT | 5
|
STREET DIESEL PICKUP
| UNIT | DRIVER(s) | PULL | POINTS |
| Bad Attitude | Carl Carik | RAINED OUT | 5
|
| '95 Dodge Ram | Justin Andres | RAINED OUT | 5
|
| '98 Dodge Ram | Tim Andres | RAINED OUT | 5
|
| '99 F-350 | Mike Bohlmann | RAINED OUT | 5
|
| DQ = DisQualified | DNP = Did Not Pull
| - = NO points |