2011 PULLING SEASON
TEULON, MB
SATURDAY, AUGUST 13th
LIMITED MODIFIED TRACTORS
| UNIT | DRIVER(s) | PULL | POINTS |
| JT Tugger | Ryan Nichol | 321' 1.08" | 30
|
| The Drifter | Troy Williams | 307' 1.20" | 29
|
| The Dream Maker | Dennis Epp | 300' 10.92" | 28
|
| Under the Influence | Darick Hensch | 293' 6.96" | 27
|
| Green Goat | Don Dufner | 288' 8.28" | 26
|
| Rock Hound | Cheryl Romann | 287' 9.84" | 25
|
6500# MODIFIED TRACTORS
| UNIT | DRIVER(s) | PULL | POINTS |
| Blown Away | Glenn Anderson | 340' 8.28" | 30
|
| 3 for the Money | Tim Walter | 301' 9.24" | 29
|
| The Drifter | Troy Williams | 301' 0.96" | -
|
| Shadow | Tim Walter | 286' 1.08" | 28
|
| The Dream Maker | Dennis Epp | 285' 8.52" | -
|
OPEN MODIFIED TRACTORS
| UNIT | DRIVER(s) | PULL | POINTS |
| Shadow | Tim Walter | 283' 5.76" | -
|
| 3 for the Money | Tim Walter | 278' 2.88" | -
|
| Totally Tanked | Dave Romann | 264' 3.12 | 30
|
PRO-STOCK 4X4 PICKUPS
| UNIT | DRIVER(s) | PULL | POINTS |
| Big Attitude | Mike Adams | 263' 1.68" | 30
|
| Boneyard Puller | Tony Schlueter | 249' 9.96" | 29
|
| Yellow Turkey | Don Williams | 233' 6.48" | 28
|
| Burnin' Blue | Gerry Bergen | 215' 5.16" | -
|
SUPER-STOCK 4X4 PICKUPS
| UNIT | DRIVER(s) | PULL | POINTS |
| Goin' Towing | Grant Braun | 284' 9.96" | 30
|
| Lil Cobra II | Andy Meidinger | 278' 10.56" | 29
|
| Big Attitude | Mike Adams | 278' 8.28" | -
|
| Untangled | Ken Weibe | 273' 11.64" | 28
|
| Hooked on Orange | Glen Anderson | 272' 5.16" | 27
|
OPEN MODIFIED 4X4 PICKUPS
| UNIT | DRIVER(s) | PULL | POINTS |
| Untangled | Ken Weibe | 396' 6.60" | -
|
| Goin' Towing | Grant Braun | 365' 3.24" | -
|
2WD MODIFIED TRUCKS
| UNIT | DRIVER(s) | PULL | POINTS |
| One Tuff Toy | Tyler Penner | 317' 6.72" | 30
|
| Roarin' 28 | Jerry Rupard | 303' 11.88" | 29
|
| Little Tugger II | Ryan Nichol | 270' 5.76" | 28
|
| Giddy-up-Go | Jerry Rupard | 78' 3.84" | 27
|
STREET DIESEL PICKUP
| UNIT | DRIVER(s) | PULL | POINTS |
| Serious Business SD | Mike Adams | 402' 1.20" | 30
|
| '01 Dodge | Kyle Willis | 291' 10.80" | -
|
| '06 Chevy | Cale Chapman | 261' 3.24" | -
|
| '05 Chevy | Lawrence Gudmundson | 257' 3.24" | -
|
| '06 Ford | John Zoluski | 255' 8.76" | -
|
| DQ = DisQualified | DNP = Did Not Pull
| - = NO points |