2011 PULLING SEASON
TEULON, MB
SUNDAY, AUGUST 14th
LIMITED MODIFIED TRACTORS
| UNIT | DRIVER(s) | PULL | POINTS |
| JT Tugger | Ryan Nichol | 274' 4.32" | 30
|
| Under the Influence | Darick Hensch | 262' 8.28" | 29
|
| Green Goat | Don Dufner | 258' 6.72" | 28
|
| The Dream Maker | Dennis Epp | 243' 8.16" | 27
|
| The Drifter | Troy Williams | 234' 2.76" | 26
|
| Rock Hound | Cheryl Romann | 230' 11.28" | 25
|
6500# MODIFIED TRACTORS
| UNIT | DRIVER(s) | PULL | POINTS |
| Blown Away | Glenn Anderson | 261' 2.16" | 30
|
| Shadow | Tim Walter | 257' 7.56" | 29
|
| Green Goat | Don Dufner | 255' 7.20" | -
|
| The Dream Maker | Dennis Epp | 243' 2.16" | -
|
| 3 for the Money | Tim Walter | 233' 7.56" | 28
|
OPEN MODIFIED TRACTORS
| UNIT | DRIVER(s) | PULL | POINTS |
| Totally Tanked | Dave Romann | 287' 8.16 | 30
|
| 3 for the Money | Tim Walter | 220' 2.76" | -
|
| Shadow | Tim Walter | 1' 9.84" | -
|
PRO-STOCK 4X4 PICKUPS
| UNIT | DRIVER(s) | PULL | POINTS |
| Big Attitude | Mike Adams | 307' 8.16" | 30
|
| Boneyard Puller | Tony Schlueter | 298' 9.84" | 29
|
| Yellow Turkey | Don Williams | 279' 6.96" | 28
|
| Burnin' Blue | Gerry Bergen | 272' 10.56" | -
|
SUPER-STOCK 4X4 PICKUPS
| UNIT | DRIVER(s) | PULL | POINTS |
| Lil Cobra II | Andy Meidinger | 320' 5.88" | 30
|
| Untangled | Ken Weibe | 305' 0.36" | 29
|
| Goin' Towing | Grant Braun | 302' 8.04" | 28
|
| Big Attitude | Mike Adams | 300' 2.64" | -
|
| Hooked on Orange | Glen Anderson | 297' 5.52 | 27
|
OPEN MODIFIED 4X4 PICKUPS
| UNIT | DRIVER(s) | PULL | POINTS |
| Untangled | Ken Weibe | 301' 4.56" | -
|
2WD MODIFIED TRUCKS
| UNIT | DRIVER(s) | PULL | POINTS |
| Roarin' 28 | Jerry Rupard | 312' 2.76" | 30
|
| One Tuff Toy | Tyler Penner | 309' 7.32" | 29
|
| Giddy-up-Go | Jerry Rupard | 284' 0.96" | 28
|
| Little Tugger II | Ryan Nichol | 281' 11.76" | 27
|
STREET DIESEL PICKUP
| UNIT | DRIVER(s) | PULL | POINTS |
| Serious Business SD | Mike Adams | 318' 2.40" | 30
|
| '09 Ford | Glenn Gusta | 280' 11.16" | -
|
| '08 Ford | Randy Hofer | 279' 9.36" | -
|
| '03 Chevy | Randy Dziedzic | 271' 4.20" | -
|
| '04 Dodge | Brett Thidrickson | 269' 3.96" | -
|
| '06 Ford | John Zoluski | 243' 7.80" | -
|
| DQ = DisQualified | DNP = Did Not Pull
| - = NO points |