|
|
2008 PULLING SEASON
TEULON, MB
SUNDAY AUGUST 17th
LIMITED MODIFIED TRACTORS
| UNIT | DRIVER(s) | PULL |
| Wasted Nights | Rod Brend | 240'-6.84"
| | JT Tugger | Jim Nichol | 232'-8.16"
| | Green Goat | Don Dufner | 219'-7.92"
| | The Dream Maker | Dennis Epp | 219'-6.48"
| | Lil' Digger | Merv Hird | 219'-5.52"
| | Peer Pressure | Steve Piechel | DNP
| | Rock Hound | Cheryl Romann | DNP
|
OPEN MODIFIED TRACTORS
| UNIT | DRIVER(s) | PULL |
| Boss Blue | Ken Beuchemin | 263'-10.80"
| | Wasted Nights | Rod Brend | 255'-0.24"
| | Sod Buster | Ed Wakshinsky | 247'-7.44"
| | Holy Smoke | Cheryl Romann | 188'-2.52"
| | Totally Ridiculous | Dave Romann | 78'-2.76"
|
PRO-STOCK 4X4 PICKUPS
| UNIT | DRIVER(s) | PULL |
| Big Attitude | Josh Boyer | 260'-7.92"
| | Single Money | Marc Hubin | 252'-6.48"
| | Bonfire | Ryan Tichy | 242'-2.04"
| | In Trouble | Chad Foerderer | 240'-3.60"
| | Burnin' Blue | Gerry Bergen | 231'-11.88"
| | 1984 Ford | Jamie Friesen | 185'-3.96"
| | Bone Yard Puller | Tony Schleuter | 180'-8.64"
|
SUPER-STOCK 4X4 PICKUPS
| UNIT | DRIVER(s) | PULL |
| Lil Cobra II | Andy Meidinger | 265'-4.68"
| | Wildest Dreams Baby | Tim Sandgren | 261'-11.64"
| | Big Attitude | Josh Boyer | 246'-2.76"
| | In Trouble | Chad Foerderer | 242'-10.92"
| | Bonfire | Ryan Tichy | 237'-4.92"
| | Magnum Force | Jim Kvetin | DNP
|
OPEN MODIFIED 4X4 PICKUPS
| UNIT | DRIVER(s) | PULL |
| Lil Cobra II | Andy Meidinger | 276'-0.24"
| | Wildest Dreams Baby | Tim Sandgren | 262'-3.96"
| | Never Satisfied | Matt Bartz | BROKE BEFORE RE-PULL HOOK POINTS ONLY
| | Magnum Force | Jim Kvetin | DNP
|
2WD MODIFIED TRUCKS
| UNIT | DRIVER(s) | PULL |
| Roarin' 28 | Allan Waldahl | 308'-6.24"
| | Giddy Up Go | Alan Runck | 269'-9.48"
| | In-Too-Deep | Tyler Penner | 264'-6.36"
|
STREET DIESEL PICKUP
| UNIT | DRIVER(s) | PULL |
| Serious Business | Mike Adams | 289'-3.36"
| | 2001 Dodge 2500 | Mike Wiese | 260'-2.64"
|
DQ=DisQualified
Hook Points only
| DNP=Did Not Pull
No hook or place points
|
|